Account creation has been finally re-enabled! Sorry for the obnoxiously long wait.
You can now create an account, but have to wait a day for it to be autoconfirmed (unconfirmed users can't edit).
Tox: Difference between revisions
No edit summary |
Niggapoop2 (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
Here's the number of times each person or server in the BonziWORLD community or otherwise has been banned or toxxed. An appealable ban counts as a half-point. (Editor's note: I just threw the best estimates in there, update if inaccurate) | Here's the number of times each person or server in the BonziWORLD community or otherwise has been banned or toxxed. An appealable ban counts as a half-point. (Editor's note: I just threw the best estimates in there, update if inaccurate) | ||
* niggapoop/demin: 17 (?) (including pre-bonziWORLD bans). | |||
* [[Jy]]: 8(?) | |||
* [[Fune]]: 5 (excluding bans before joining BonziWORLD) | * [[Fune]]: 5 (excluding bans before joining BonziWORLD) | ||
* [[Ziggy]]: 4 | * [[Ziggy]]: 4 | ||
* Tokan: 3 | |||
* [[Polskasoft]]: 2.5 | * [[Polskasoft]]: 2.5 | ||
* [[Jabba]]: 2 | * [[Jabba]]: 2 | ||
* [[Cube]]: 2 | * [[Cube]]: 2 | ||
* Scientist: 2 | |||
* [[SeamusIsANigger]]: 2 | * [[SeamusIsANigger]]: 2 | ||
* [[Kern3l]]: 1 | * [[Kern3l]]: 1 | ||
Line 17: | Line 20: | ||
* Prizrak Zamka: 1 | * Prizrak Zamka: 1 | ||
* Fowlware: 0.5 | * Fowlware: 0.5 | ||
{{community}} | {{community}} | ||
{{seamus}} | {{seamus}} |
Latest revision as of 20:41, 23 September 2024
Tox is a stub or is unfinished. You can help by editing it. |
Toxxing (or Reportfagging) is defined as the process of some autist mass-reporting an over-the-line Discord server, anarchy or user until Discord's Trust and Safety team molests it for "RACISMS!!!!1" or "DEHUMANISINGZ!1!!1" as a way to take them down or silence them. Toxxing is a popular technique used against a Discord community by its competitor, victim or a bored faggot with nothing better to do.
Banstreaks
Here's the number of times each person or server in the BonziWORLD community or otherwise has been banned or toxxed. An appealable ban counts as a half-point. (Editor's note: I just threw the best estimates in there, update if inaccurate)
- niggapoop/demin: 17 (?) (including pre-bonziWORLD bans).
- Jy: 8(?)
- Fune: 5 (excluding bans before joining BonziWORLD)
- Ziggy: 4
- Tokan: 3
- Polskasoft: 2.5
- Jabba: 2
- Cube: 2
- Scientist: 2
- SeamusIsANigger: 2
- Kern3l: 1
- Xoly: 1
- Prizrak Zamka: 1
- Fowlware: 0.5