If you want an account, contact Ziggy via Discord: @ziggymoncher_. Read BonziPEDIA:Requesting accounts for more details.
Tox: Difference between revisions
No edit summary |
Project Erase Feddity Edit |
||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
[[File:Toxbutton.png|thumb|The ultimate weapon of the retarded.]] | [[File:Toxbutton.png|thumb|The ultimate weapon of the retarded.]] | ||
'''Toxxing''' (or Reportfagging) is defined as the process of some autist mass-reporting an over-the-line Discord server, [[anarchy]] | '''Toxxing''' (or Reportfagging) is defined as the process of some autist mass-reporting an over-the-line Discord server, [[anarchy]] or user until Discord's Trust and Safety team molests it for "RACISMS!!!!1" or "DEHUMANISINGZ!1!!1" as a way to take them down or silence them. Toxxing is a popular technique used against a Discord community by its competitor, victim or a [[Anarchy#Digipaimon|bored faggot with nothing better to do]]. | ||
== Banstreaks == | == Banstreaks == | ||
Here's | Here's the number of times each person or server in the BonziWORLD community or otherwise has been banned or toxxed. An appealable ban counts as a half-point. (Editor's note: I just threw the best estimates in there, update if inaccurate) | ||
* [[Fune]]: 5 (excluding bans before joining BonziWORLD) | * [[Fune]]: 5 (excluding bans before joining BonziWORLD) | ||
Line 12: | Line 12: | ||
* [[Jabba]]: 2 | * [[Jabba]]: 2 | ||
* [[Cube]]: 2 | * [[Cube]]: 2 | ||
* [[SeamusIsANigger]]: | * [[SeamusIsANigger]]: 1.5 | ||
* [[Kern3l]]: 1 | * [[Kern3l]]: 1 | ||
* Xoly: 1 | * Xoly: 1 |
Revision as of 07:30, 10 August 2024
Tox is a stub or is unfinished. You can help by editing it. |
Toxxing (or Reportfagging) is defined as the process of some autist mass-reporting an over-the-line Discord server, anarchy or user until Discord's Trust and Safety team molests it for "RACISMS!!!!1" or "DEHUMANISINGZ!1!!1" as a way to take them down or silence them. Toxxing is a popular technique used against a Discord community by its competitor, victim or a bored faggot with nothing better to do.
Banstreaks
Here's the number of times each person or server in the BonziWORLD community or otherwise has been banned or toxxed. An appealable ban counts as a half-point. (Editor's note: I just threw the best estimates in there, update if inaccurate)
- Fune: 5 (excluding bans before joining BonziWORLD)
- Ziggy: 4
- Polskasoft: 2.5
- Jy: 8(?)
- Jabba: 2
- Cube: 2
- SeamusIsANigger: 1.5
- Kern3l: 1
- Xoly: 1
- Prizrak Zamka: 1
- Fowlware: 0.5
- Tokan: 3