account creation will be re-enabled sometime soon i promis
Tox: Difference between revisions
From BonziPEDIA, the Official BonziWORLD Encyclopedia of varied quality.
Jump to navigationJump to search
No edit summary |
|||
(24 intermediate revisions by 15 users not shown) | |||
Line 6: | Line 6: | ||
Here's the number of times each person or server in the BonziWORLD community or otherwise has been banned or toxxed. An appealable ban counts as a half-point. (Editor's note: I just threw the best estimates in there, update if inaccurate) | Here's the number of times each person or server in the BonziWORLD community or otherwise has been banned or toxxed. An appealable ban counts as a half-point. (Editor's note: I just threw the best estimates in there, update if inaccurate) | ||
* [[Fune]]: | * [[Fune]]: 5 (excluding bans before joining BonziWORLD) | ||
* [[Ziggy]]: 4 | * [[Ziggy]]: 4 | ||
* [[Polskasoft]]: 2.5 | * [[Polskasoft]]: 2.5 | ||
Line 12: | Line 12: | ||
* [[Jabba]]: 2 | * [[Jabba]]: 2 | ||
* [[Cube]]: 2 | * [[Cube]]: 2 | ||
* [[SeamusIsANigger]]: 2 | |||
* [[Kern3l]]: 1 | * [[Kern3l]]: 1 | ||
* Xoly: 1 | * Xoly: 1 | ||
* Prizrak Zamka: 1 | * Prizrak Zamka: 1 | ||
* | * Fowlware: 0.5 | ||
* Tokan: 3 | |||
* Scientist: 2 | |||
{{community}} | {{community}} | ||
{{seamus}} |
Revision as of 17:34, 22 August 2024
Tox is a stub or is unfinished. You can help by editing it. |
Toxxing (or Reportfagging) is defined as the process of some autist mass-reporting an over-the-line Discord server, anarchy or user until Discord's Trust and Safety team molests it for "RACISMS!!!!1" or "DEHUMANISINGZ!1!!1" as a way to take them down or silence them. Toxxing is a popular technique used against a Discord community by its competitor, victim or a bored faggot with nothing better to do.
Banstreaks
Here's the number of times each person or server in the BonziWORLD community or otherwise has been banned or toxxed. An appealable ban counts as a half-point. (Editor's note: I just threw the best estimates in there, update if inaccurate)
- Fune: 5 (excluding bans before joining BonziWORLD)
- Ziggy: 4
- Polskasoft: 2.5
- Jy: 8(?)
- Jabba: 2
- Cube: 2
- SeamusIsANigger: 2
- Kern3l: 1
- Xoly: 1
- Prizrak Zamka: 1
- Fowlware: 0.5
- Tokan: 3
- Scientist: 2